HP Partner
Elite Club
HP Partner
Elite Club
HP Partner Elite Club Leaderboard
CodenameFullfilment
1. | London | ||
100% | |||
2. | Osaka | ||
100% | |||
3. | Budapest | ||
94% | |||
4. | Manchester | ||
68% | |||
5. | Dallas | ||
65% | |||
6. | Oklahoma City | ||
62% | |||
7. | Istanbul | ||
61% | |||
8. | Bogota | ||
52% | |||
9. | Brussels | ||
50% | |||
10. | Lisbon | ||
49% | |||
11. | Delhi | ||
42% | |||
12. | Tokyo | ||
42% | |||
13. | Bangkok | ||
39% | |||
14. | Philadelphia | ||
37% | |||
15. | Las Vegas | ||
37% | |||
16. | Buenos Aires | ||
37% | |||
17. | Chicago | ||
37% | |||
18. | Rio de Janeiro | ||
37% | |||
19. | Canberra | ||
36% | |||
20. | Boston | ||
30% | |||
21. | New York City | ||
29% | |||
22. | Cancun | ||
29% | |||
23. | Atlanta | ||
27% | |||
24. | Munich | ||
25% | |||
25. | Santiago | ||
25% | |||
26. | Athens | ||
24% | |||
27. | Detroit | ||
23% | |||
28. | Brasilia | ||
23% | |||
29. | Lima | ||
23% | |||
30. | Denver | ||
22% | |||
31. | Jakarta | ||
22% | |||
32. | Vienna | ||
21% | |||
33. | Berlin | ||
20% | |||
34. | Singapore | ||
19% | |||
35. | Barcelona | ||
18% | |||
36. | Perth | ||
17% | |||
37. | Hamburg | ||
14% | |||
38. | San Diego | ||
13% | |||
39. | Amsterdam | ||
11% | |||
40. | Hong Kong | ||
10% | |||
41. | Amsterdam | ||
10% | |||
42. | Rome | ||
9% | |||
43. | Hong Kong | ||
9% | |||
44. | Brisbane | ||
8% | |||
45. | Marseille | ||
8% | |||
46. | Liverpool | ||
7% | |||
47. | Oslo | ||
7% | |||
48. | Warsaw | ||
5% | |||
49. | Montevideo | ||
5% | |||
50. | Kyoto | ||
4% | |||
51. | Helsinki | ||
2% | |||
52. | Sydney | ||
1% | |||
53. | Seoul | ||
0% | |||
54. | Sao Paulo | ||
0% | |||
55. | Bern | ||
0% | |||
56. | Copenhagen | ||
0% | |||
57. | Dublin | ||
0% | |||
58. | Madrid | ||
0% | |||
59. | Monaco | ||
0% | |||
60. | Paris | ||
0% | |||
61. | Prague | ||
0% | |||
62. | Stockholm | ||
0% | |||
63. | Phoenix | ||
0% | |||
64. | Los Angeles | ||
0% | |||
65. | Havana | ||
0% | |||
66. | Melbourne | ||
0% | |||
67. | Mumbai | ||
0% | |||
68. | Manila | ||
0% | |||
69. | Shanghai | ||
0% | |||
70. | Kuala Lumpur | ||
0% | |||
71. | Edinburgh | ||
0% | |||
72. | Miami | ||
0% | |||
73. | Washington D.C. | ||
0% | |||
74. | New Orleans | ||
0% | |||
75. | Nagoya | ||
0% | |||
76. | Milan | ||
0% | |||
77. | Venice | ||
0% | |||
78. | Caracas | ||
0% | |||
79. | Toronto | ||
0% | |||
80. | Mexico City | ||
0% | |||
81. | Montreal | ||
0% | |||
82. | Ottawa | ||
0% | |||
83. | Belgrade | ||
0% | |||
84. | Bratislava | ||
0% | |||
85. | Memphis | ||
0% |
San Francisco
Fun Facts
Silicon Valley’s GDP
Silicon Valley’s GDP is estimated at $275 billion annually, which is approximately equal to the whole of Finland! Home to 39 different companies on the Fortune 1000 list, this area is infamous for being heavily populated by the world’s biggest tech giants. Companies like Google, Facebook, HP, and Apple call Silicon Valley home, as well as thousands of startups and venture capital firms. Unlike today, where people want to come and build their futures there, in the 1980s Silicon Valley used to be known as the “Valley of Death” as people were terrified that computers were going to steal human jobs.
The Golden Gate Park
The Golden Gate Park, with more than 24 million visitors each year, is actually larger than New York’s famous Central Park. With 1,017 acres, you’ll find sprawling green spaces, gardens, recreational sports facilities, the Japanese Tea Garden, the Conservatory of Flowers, and even a bison paddock where visitors can step back in time to when the bison roamed the park with sheep, elk, deer, and other wildlife. An emblem of the American West, bison had been driven nearly to extinction by the time Golden Gate Park’s herd was established. The herd’s first home was in the park’s eastern end, near where the Music Concourse now stands, but in 1899 they were moved to the meadow where you see them today, just west of Spreckels Lake along John F. Kennedy Drive.
The founding of Hewlett-Packard
In 1934, shortly after getting their electrical engineering degrees from Stanford University, William Hewlett and David Packard went on a two-week camping trip, during which they decided to venture into business together. Four years later, they founded Hewlett-Packard with a meager capital of just $538, which included the necessary equipment. To decide whose name would come first on the logo, the two men resorted to a coin toss, and thus the iconic HP logo was born. HP was founded in a humble Palo Alto garage, which is now an officially recognized historical landmark in the US.
Cable car system
Apart from being the world’s last manually operated cable car system, San Francisco’s iconic cable cars are also the only moving National Historic Landmark in the US. With only three remaining routes, these cable cars travel at just 15 kilometers per hour. Refurbished and equipped with new tracks, cables, turnarounds, and cable propulsion machinery, they operate much as they did on August 2, 1873, when Andrew S. Hallidie guided the first car down Clay Street. To ride the cable car you can either wait at the cable car turnarounds (at Powell or California and Market Streets) or hop on an approaching cable car along its routes.
Stay tuned for more fun facts